|
|
Helpful Information |
We also now have a Conversion Program available for download.
Formula's
| Force = Pressure * Area | Where: Force is in: lbs (pounds) Pressure is in: psig (pounds per square inch gauge) Area is in: in² (square inches) |
| Area = 0.7854 * (Bore)² | Where: Area is measured in: in² (square inches) Bore (cylinder) is measured in: inches |
Please Contact Us with questions about sizing pneumatic cylinders.
General Information
Hose is sized by its inside diameter.
Tubing is sized by its outside diameter.
PSIA refers to Pounds per Square Inch - Absolute
PSIG refers to Pounds per Square Inch - Gauge
SCFM stands for Standard Cubic Feet per Minute
Conversions between English and Metric Units
| Metric to English | English to Metric | |||||
|
Length |
Length |
|||||
| 1 mm | = | 0.0394 inches | 1 inch | = | 25.4 mm | |
| 1 cm | = | 0.3937 inches | 1 inch | = | 2.54 cm | |
| 1 m (metre) | = | 3.2810 feet | 1 foot | = | 0.3048 m | |
|
Area |
Area |
|||||
| 1 mm² | = | 0.0016 in² | 1 in² | = | 645.16 mm² | |
| 1 cm² | = | 0.1550 in² | 1 in² | = | 6.4516 cm² | |
| 1 m² | = | 10.765 ft² | ft² | = | 0.0929 m² | |
| Volume | Volume | |||||
| 1 cm³ | = | 0.610 in³ | 1 in³ | = | 16.387 cm³ | |
| 1 m³ | = | 35.32 ft³ | 1 ft³ | = | 0.0283 m³ | |
| 1 litre (L) | = | 0.0353 ft³ | 1 ft³ | = | 28.329 L | |
| 1 litre (L) | = | 0.2642 gal (us) | 1 gal (us) | = | 3.785 L | |
| Pressure | Pressure | |||||
| 1 kPa | = | 0.145 psi | 1 psi | = | 6.897 kPa | |
| 1 bar | = | 14.50 psi | 1 psi | = | 0.06897 bar | |
| 1 kg(f)/cm² | = | 14.224 psi | 1 psi | = | 0.0703 kg(f)/cm² | |
| 1 atmosphere | = | 14.7 psi | 1 atmosphere | = | 101.3 kPa | |
| Temperature | Temperature | |||||
| °F | = | (1.8 * °C) + 32° | °C | = | (5/9 * °F) - 32° | |
|
(First multiply °C by 1.8. Next add 32°F) |
(First Multiply °F by 5/9. Next minus 32°C) | |||||
| Weight | Weight | |||||
| 1 g | = | 0.0353 oz | 1 oz | = | 28.329 g | |
| 1 kg | = | 2.2046 lb | 1 lb | = | 0.4536 kg | |
| Force | Force | |||||
| 1 kg(f) | = | 2.2046 lb(f) | 1 lb(f) | = | 0.4536 kg(f) | |
| 1 N | = | 0.2248 lb(f) | 1 lb(f) | = | 4.4482 N | |
| Flow Rate | Flow Rate | |||||
| 1 Nl/min | = | 0.035 SCFM (approx) | 1 SCFM | = | 28.57 Nl/min (approx) | |
| Power | Power | |||||
| 1 kW | = | 1.341 HP | 1 HP | = | 0.7857 kW | |
| Volume | ||
| 1 ft³ | = | 1728 in³ |
|
Power |
||
| 1 HP | = | 33, 000 ft·lbs / min |
| 1 HP | = | 550 ft·lbs / sec |
|
Pressure |
||
| 14.7 psia | = | 0 psig |
| Volume | ||
| 1 L | = | 1000 cm³ |
|
Weight / Force |
||
| 1 kg | = | 1000 g |
| 1 m | = | 100 cm |
| 1 m | = | 1000 mm |
| 1 N | = | 9.8 kg(f) (approx) |
|
Pressure |
||
| 1 bar | = | 100 kPa |
![]()
Last Updated: December 05, 2004
© copyright 2004 Pneumatic Parts